加拿大28-预测网|实时查询|加拿大预测|结果数据|走势分析!

最快开奖参考:jnd06.com
3218651 刷新
期号 时间 结果
3218650 2024-11-28 20:50:30 2+7+6= 15
3218649 2024-11-28 20:47:00 5+7+1= 13
3218648 2024-11-28 20:43:30 6+2+6= 14
3218647 2024-11-28 20:40:00 3+9+4= 16
3218646 2024-11-28 20:36:30 9+3+3= 15
3218645 2024-11-28 20:33:00 0+3+7= 10
3218644 2024-11-28 19:56:30 2+8+9= 19
3218643 2024-11-28 19:53:00 1+8+1= 10
3218642 2024-11-28 19:49:30 8+6+5= 19
3218641 2024-11-28 19:46:00 4+7+7= 18
3218640 2024-11-28 19:42:30 7+3+3= 13
3218639 2024-11-28 19:39:00 1+7+8= 16
3218638 2024-11-28 19:35:30 1+6+3= 10
3218637 2024-11-28 19:32:00 7+2+5= 14
3218636 2024-11-28 19:28:30 3+6+4= 13
3218635 2024-11-28 19:25:00 8+6+1= 15
3218634 2024-11-28 19:21:30 0+5+0= 5
3218633 2024-11-28 19:18:00 9+3+3= 15
3218632 2024-11-28 19:14:30 9+7+6= 22
3218631 2024-11-28 19:11:00 2+4+4= 10
3218630 2024-11-28 19:07:30 8+5+4= 17
3218629 2024-11-28 19:04:00 1+5+6= 12
3218628 2024-11-28 19:00:00 8+7+5= 20
3218627 2024-11-28 18:57:00 3+0+5= 8
3218626 2024-11-28 18:53:30 6+9+3= 18
3218625 2024-11-28 18:50:00 2+4+4= 10
3218624 2024-11-28 18:46:30 7+4+5= 16
3218623 2024-11-28 18:43:00 2+9+2= 13
3218622 2024-11-28 18:39:30 7+4+3= 14
3218621 2024-11-28 18:36:00 8+6+9= 23
3218620 2024-11-28 18:32:30 1+3+6= 10
3218619 2024-11-28 18:29:00 0+1+5= 6
3218618 2024-11-28 18:25:30 2+4+3= 9
3218617 2024-11-28 18:22:00 6+5+2= 13
3218616 2024-11-28 18:18:30 7+0+1= 8
3218615 2024-11-28 18:15:00 6+2+1= 9
3218614 2024-11-28 18:11:30 3+9+0= 12
3218613 2024-11-28 18:08:00 8+0+4= 12
3218612 2024-11-28 18:04:30 5+2+5= 12
3218611 2024-11-28 18:01:00 8+2+9= 19
3218610 2024-11-28 17:57:30 4+8+4= 16
3218609 2024-11-28 17:54:00 2+2+9= 13
3218608 2024-11-28 17:50:30 1+0+5= 6
3218607 2024-11-28 17:47:00 7+6+5= 18
3218606 2024-11-28 17:43:30 8+5+6= 19
3218605 2024-11-28 17:40:00 7+8+1= 16
3218604 2024-11-28 17:36:30 3+2+1= 6
3218603 2024-11-28 17:33:00 1+1+0= 2
3218602 2024-11-28 17:29:30 5+3+3= 11
3218601 2024-11-28 17:26:00 4+9+0= 13
3218600 2024-11-28 17:22:30 5+7+3= 15
3218599 2024-11-28 17:19:00 6+9+6= 21
3218598 2024-11-28 17:15:30 2+8+0= 10
3218597 2024-11-28 17:12:00 7+2+1= 10
3218596 2024-11-28 17:08:30 8+5+4= 17
3218595 2024-11-28 17:05:00 8+5+6= 19
3218594 2024-11-28 17:01:00 6+2+2= 10
3218593 2024-11-28 16:58:00 7+6+2= 15
3218592 2024-11-28 16:54:30 3+9+8= 20
3218591 2024-11-28 16:51:00 5+0+6= 11
3218590 2024-11-28 16:47:30 1+0+5= 6
3218589 2024-11-28 16:44:00 0+7+7= 14
3218588 2024-11-28 16:40:30 6+2+3= 11
3218587 2024-11-28 16:37:00 8+5+8= 21
3218586 2024-11-28 16:33:30 3+3+7= 13
3218585 2024-11-28 16:30:00 7+8+7= 22
3218584 2024-11-28 16:26:30 8+2+9= 19
3218583 2024-11-28 16:23:00 7+5+7= 19
3218582 2024-11-28 16:19:30 0+5+3= 8
3218581 2024-11-28 16:16:00 1+5+5= 11
3218580 2024-11-28 16:12:30 5+5+3= 13
3218579 2024-11-28 16:09:00 5+4+2= 11
3218578 2024-11-28 16:05:30 0+7+3= 10
3218577 2024-11-28 16:02:00 3+3+7= 13
3218576 2024-11-28 15:58:30 3+1+1= 5
3218575 2024-11-28 15:55:00 9+8+1= 18
3218574 2024-11-28 15:51:30 8+8+3= 19
3218573 2024-11-28 15:48:00 5+8+3= 16
3218572 2024-11-28 15:44:30 0+7+4= 11
3218571 2024-11-28 15:41:00 2+2+4= 8
3218570 2024-11-28 15:37:30 7+6+3= 16
3218569 2024-11-28 15:34:00 5+0+9= 14
3218568 2024-11-28 15:30:30 9+8+8= 25
3218567 2024-11-28 15:27:00 0+9+0= 9
3218566 2024-11-28 15:23:30 2+4+5= 11
3218565 2024-11-28 15:20:00 1+3+0= 4
3218564 2024-11-28 15:16:30 2+5+5= 12
3218563 2024-11-28 15:13:00 0+8+4= 12
3218562 2024-11-28 15:09:30 3+4+0= 7
3218561 2024-11-28 15:06:00 0+0+2= 2
3218560 2024-11-28 15:02:00 6+6+3= 15
3218559 2024-11-28 14:59:00 6+0+7= 13
3218558 2024-11-28 14:55:30 0+1+8= 9
3218557 2024-11-28 14:52:00 0+6+6= 12
3218556 2024-11-28 14:48:30 2+9+0= 11
3218555 2024-11-28 14:45:00 1+7+7= 15
3218554 2024-11-28 14:41:30 6+8+0= 14
3218553 2024-11-28 14:38:00 7+0+3= 10
3218552 2024-11-28 14:34:30 7+2+4= 13
3218551 2024-11-28 14:31:00 1+2+5= 8
X

----